Daily Tabular Data
[Select Refresh to Update]
1/30/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
12:00am 69 37 0 0 66 0 12.05 30.17 0 0 66 -2 0 0.00
12:15am 282 36 0 0 66 0 12.05 30.17 0 0 65 -2 0 0.00
12:30am 351 36 0 0 65 0 12.05 30.17 0 0 65 -2 0 0.00
12:45am 293 37 0 0 65 0 12.05 30.17 0 0 65 -2 0 0.00
1:00am 244 36 0 4 65 0 12.05 30.17 0 0 65 -2 4 0.00
1:15am 72 36 0 3 65 0 12.05 30.17 0 0 64 -2 3 0.00
1:30am 66 36 0 0 65 0 12.05 30.17 0 0 64 -2 4 0.00
1:45am 46 36 0 0 64 0 12.05 30.14 0 0 64 -2 3 0.00
2:00am 7 36 0 0 64 0 12.05 30.14 0 0 64 -2 4 0.00
2:15am 331 36 0 4 64 0 12.05 30.14 0 0 63 -2 5 0.00
2:30am 325 36 0 0 64 0 12.05 30.14 0 0 63 -2 0 0.00
2:45am 177 36 0 0 64 0 12.05 30.14 0 0 63 -2 0 0.00
3:00am 168 36 0 0 64 0 12.05 30.14 0 0 63 -2 3 0.00
3:15am 113 36 0 0 63 0 12.05 30.14 0 0 63 -2 0 0.00
3:30am 190 36 0 0 63 0 12.05 30.14 0 0 63 -2 0 0.00
3:45am 226 36 0 0 63 0 12.05 30.14 0 0 63 -2 0 0.00
4:00am 226 36 0 0 63 0 12.05 30.14 0 0 62 -2 0 0.00
4:15am 351 36 0 0 63 0 12.05 30.14 0 0 62 -2 0 0.00
4:30am 145 36 0 0 62 0 12.05 30.14 0 0 62 -2 0 0.00
4:45am 159 36 0 0 62 0 12.05 30.14 0 0 62 -2 4 0.00
5:00am 48 36 0 0 62 0 12.05 30.14 0 0 62 -2 0 0.00
5:15am 168 35 0 0 62 0 12.05 30.14 0 0 61 -2 0 0.00
5:30am 169 36 0 0 62 0 12.05 30.14 0 0 61 -2 5 0.00
5:45am 190 36 0 0 62 0 12.05 30.14 0 0 61 -2 0 0.00
6:00am 228 36 0 0 62 0 12.05 30.14 0 0 61 -2 0 0.00
6:15am 203 36 0 0 61 0 12.05 30.14 0 0 61 -2 0 0.00
6:30am 201 36 0 0 61 0 12.05 30.14 0 0 61 -2 0 0.00
6:45am 61 36 0 0 61 0 12.05 30.14 0 0 60 -2 0 0.00
7:00am 112 36 0 0 61 0 12.05 30.14 0 0 60 -2 0 0.00
7:15am 94 36 0 0 61 0 12.05 30.17 0 0 60 -2 4 0.00
7:30am 241 36 0 0 61 0 12.05 30.17 0 0 60 -2 0 0.00
7:45am 128 36 0 4 60 0 12.05 30.17 0 0 60 -2 7 0.00
8:00am 199 36 0 0 60 0 12.05 30.17 0 0 60 -2 0 0.00
8:15am 180 36 0 0 60 0 12.05 30.17 0 0 60 -2 0 0.00
8:30am 242 36 0 0 60 0 12.05 30.17 0 0 60 -2 0 0.00
8:45am 237 36 0 0 60 0 12.05 30.17 0 0 60 -2 0 0.00
9:00am 269 36 0 4 61 0 12.05 30.17 0 0 60 -2 6 0.00
9:15am 284 36 0 0 61 0 12.05 30.17 0 0 61 -2 3 0.00
9:30am 279 36 0 0 61 0 12.05 30.17 0 0 61 -2 0 0.00
9:45am 299 36 0 6 62 0 12.05 30.17 0 -5 61 -2 7 0.00
10:00am 351 36 0 10 62 0 12.05 30.17 0 -19 62 -2 10 0.00
10:15am 2 36 0 4 63 0 12.05 30.17 0 0 62 -2 5 0.00
10:30am 53 36 0 6 63 0 12.05 30.17 0 -5 63 -2 7 0.00
10:45am 59 36 0 4 64 0 12.05 30.17 0 0 63 -2 5 0.00
11:00am 83 35 0 4 64 0 12.05 30.17 0 0 63 -2 7 0.00
11:15am 309 35 0 0 64 0 12.05 30.17 0 0 64 -2 7 0.00
11:30am 294 35 0 3 65 0 12.05 30.17 0 0 64 -2 3 0.00
11:45am 70 34 0 3 65 0 12.05 30.14 0 0 65 -2 7 0.00
12:00pm 27 34 0 5 66 0 12.05 30.14 0 -5 65 -2 6 0.00
12:15pm 108 34 0 4 66 0 12.05 30.14 0 0 66 -2 4 0.00
12:30pm 80 33 0 0 67 0 12.05 30.14 0 0 66 -2 4 0.00
12:45pm 63 33 0 5 67 0 12.05 30.14 0 -5 66 -2 6 0.00
1:00pm 88 33 0 0 67 0 12.05 30.11 0 0 67 -2 7 0.00
1:15pm 33 33 0 6 68 0 12.05 30.11 0 -8 67 -2 6 0.00
1:30pm 105 33 0 3 68 0 12.05 30.11 0 0 68 -2 5 0.00
1:45pm 28 32 0 4 69 0 12.05 30.11 0 0 68 -2 4 0.00
2:00pm 91 32 0 5 69 0 12.05 30.11 0 -5 68 -2 9 0.00
2:15pm 94 32 0 0 69 0 12.05 30.11 0 0 69 -2 4 0.00
2:30pm 54 32 0 3 70 0 12.05 30.11 0 0 69 -2 6 0.00
2:45pm 16 31 0 7 70 0 12.05 30.11 0 -8 69 -2 7 0.00
3:00pm 19 31 0 5 70 0 12.05 30.11 0 -5 69 -2 7 0.00
3:15pm 346 30 0 4 70 0 12.05 30.11 0 0 70 -2 6 0.00
3:30pm 37 30 0 5 71 0 12.05 30.11 0 -5 70 -2 5 0.00
3:45pm 25 30 0 3 71 0 12.05 30.11 0 0 70 -2 4 0.00
4:00pm 132 29 0 0 71 0 12.05 30.11 0 0 70 -2 0 0.00
1/29/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
12:00am 41 36 0 0 67 0 12.05 30.23 0 0 67 -2 0 0.00
12:15am 59 36 0 0 67 0 12.05 30.23 0 0 67 -2 0 0.00
12:30am 59 36 0 0 67 0 12.05 30.20 0 0 67 -2 0 0.00
12:45am 73 36 0 0 67 0 12.05 30.20 0 0 67 -2 0 0.00
1:00am 56 36 0 0 67 0 12.05 30.20 0 0 66 -2 0 0.00
1:15am 41 36 0 0 67 0 12.05 30.20 0 0 66 -2 3 0.00
1:30am 77 36 0 0 67 0 12.05 30.20 0 0 66 -2 0 0.00
1:45am 101 36 0 0 66 0 12.05 30.20 0 0 66 -2 0 0.00
2:00am 81 36 0 0 66 0 12.05 30.20 0 0 66 -2 0 0.00
2:15am 73 35 0 0 66 0 12.05 30.23 0 0 66 -2 0 0.00
2:30am 81 35 0 0 66 0 12.05 30.23 0 0 65 -2 0 0.00
2:45am 65 35 0 0 66 0 12.05 30.23 0 0 65 -2 0 0.00
3:00am 59 35 0 0 65 0 12.05 30.20 0 0 65 -2 0 0.00
3:15am 62 36 0 0 65 0 12.05 30.20 0 0 65 -2 0 0.00
3:30am 68 36 0 0 65 0 12.05 30.20 0 0 65 -2 0 0.00
3:45am 74 36 0 0 65 0 12.05 30.20 0 0 65 -2 0 0.00
4:00am 104 36 0 0 65 0 12.05 30.20 0 0 64 -2 3 0.00
4:15am 68 36 0 0 65 0 12.05 30.23 0 0 64 -2 3 0.00
4:30am 44 36 0 0 64 0 12.05 30.23 0 0 64 -2 0 0.00
4:45am 118 36 0 0 64 0 12.05 30.23 0 0 64 -2 0 0.00
5:00am 60 35 0 0 64 0 12.05 30.23 0 0 64 -2 0 0.00
5:15am 70 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
5:30am 57 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
5:45am 61 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
6:00am 136 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
6:15am 82 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
6:30am 62 36 0 0 64 0 12.05 30.23 0 0 63 -2 3 0.00
6:45am 2 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
7:00am 63 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
7:15am 57 36 0 0 64 0 12.05 30.23 0 0 63 -2 3 0.00
7:30am 86 36 0 0 63 0 12.05 30.23 0 0 63 -2 3 0.00
7:45am 54 36 0 0 63 0 12.05 30.23 0 0 63 -2 0 0.00
8:00am 94 36 0 0 63 0 12.05 30.23 0 0 63 -2 5 0.00
8:15am 42 36 0 3 63 0 12.05 30.26 0 0 63 -2 3 0.00
8:30am 95 36 0 0 63 0 12.05 30.26 0 0 63 -2 3 0.00
8:45am 42 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
9:00am 62 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
9:15am 101 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
9:30am 21 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
9:45am 39 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
10:00am 20 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
10:15am 338 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
10:30am 204 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
10:45am 300 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
11:00am 211 36 0 0 63 0 12.05 30.26 0 0 62 -2 0 0.00
11:15am 291 36 0 0 63 0 12.05 30.26 0 0 63 -2 0 0.00
11:30am 195 36 0 0 63 0 12.05 30.23 0 0 63 -2 0 0.00
11:45am 312 36 0 0 64 0 12.05 30.23 0 0 63 -2 0 0.00
12:00pm 321 36 0 4 64 0 12.05 30.23 0 0 63 -2 4 0.00
12:15pm 199 36 0 0 64 0 12.05 30.20 0 0 63 -2 3 0.00
12:30pm 283 36 0 0 64 0 12.05 30.20 0 0 64 -2 0 0.00
12:45pm 280 36 0 0 64 0 12.05 30.20 0 0 64 -2 0 0.00
1:00pm 213 36 0 0 64 0 12.05 30.20 0 0 64 -2 0 0.00
1:15pm 211 36 0 0 64 0 12.05 30.17 0 0 64 -2 0 0.00
1:30pm 208 36 0 0 65 0 12.05 30.17 0 0 64 -2 0 0.00
1:45pm 303 36 0 0 65 0 12.05 30.17 0 0 64 -2 0 0.00
2:00pm 147 36 0 0 65 0 12.05 30.17 0 0 65 -2 4 0.00
2:15pm 226 36 0 0 65 0 12.05 30.14 0 0 65 -2 4 0.00
2:30pm 210 35 0 0 65 0 12.05 30.14 0 0 65 -2 4 0.00
2:45pm 131 35 0 0 65 0 12.05 30.14 0 0 65 -2 4 0.00
3:00pm 216 35 0 0 66 0 12.05 30.14 0 0 65 -2 3 0.00
3:15pm 207 35 0 3 66 0 12.05 30.14 0 0 65 -2 3 0.00
3:30pm 185 35 0 0 66 0 12.05 30.14 0 0 66 -2 0 0.00
3:45pm 218 35 0 0 66 0 12.05 30.14 0 0 66 -2 0 0.00
4:00pm 298 35 0 0 66 0 12.05 30.14 0 0 66 -2 0 0.00
4:15pm 207 35 0 0 66 0 12.05 30.14 0 0 66 -2 0 0.00
4:30pm 223 35 0 0 66 0 12.05 30.14 0 0 66 -2 0 0.00
4:45pm 161 35 0 3 66 0 12.05 30.14 0 0 66 -2 3 0.00
5:00pm 216 35 0 0 66 0 12.05 30.14 0 0 66 -2 0 0.00
5:15pm 181 35 0 0 66 0 12.05 30.14 0 0 66 -2 0 0.00
5:30pm 181 35 0 0 67 0 12.05 30.14 0 0 66 -2 0 0.00
5:45pm 181 35 0 0 67 0 12.05 30.14 0 0 66 -2 0 0.00
6:00pm 230 35 0 0 67 0 12.05 30.14 0 0 67 -2 0 0.00
6:15pm 65 35 0 0 67 0 12.05 30.14 0 0 67 -2 0 0.00
6:30pm 208 35 0 0 68 0 12.05 30.14 0 0 67 -2 0 0.00
6:45pm 351 35 0 0 68 0 12.05 30.14 0 0 67 -2 0 0.00
7:00pm 351 36 0 0 68 0 12.05 30.14 0 0 68 -2 0 0.00
7:15pm 322 36 0 0 69 0 12.05 30.14 0 0 68 -2 4 0.00
7:30pm 318 36 0 0 69 0 12.05 30.14 0 0 68 -2 0 0.00
7:45pm 330 36 0 6 69 0 12.05 30.17 0 -8 68 -2 8 0.00
8:00pm 316 36 0 4 69 0 12.05 30.17 0 0 68 -2 6 0.00
8:15pm 3 36 0 0 69 0 12.05 30.17 0 0 68 -2 0 0.00
8:30pm 356 36 0 0 69 0 12.05 30.17 0 0 68 -2 0 0.00
8:45pm 87 36 0 0 68 0 12.05 30.17 0 0 68 -2 0 0.00
9:00pm 72 35 0 0 68 0 12.05 30.17 0 0 68 -2 0 0.00
9:15pm 106 35 0 0 68 0 12.05 30.17 0 0 68 -2 0 0.00
9:30pm 10 35 0 0 68 0 12.05 30.17 0 0 67 -2 0 0.00
9:45pm 313 35 0 0 68 0 12.05 30.17 0 0 67 -2 0 0.00
10:00pm 114 36 0 0 67 0 12.05 30.17 0 0 67 -2 0 0.00
10:15pm 122 36 0 0 67 0 12.05 30.17 0 0 67 -2 0 0.00
10:30pm 324 36 0 0 67 0 12.05 30.17 0 0 67 -2 0 0.00
10:45pm 351 36 0 0 67 0 12.05 30.17 0 0 67 -2 0 0.00
11:00pm 140 36 0 0 67 0 12.05 30.17 0 0 66 -2 0 0.00
11:15pm 171 37 0 0 67 0 12.05 30.17 0 0 66 -2 0 0.00
11:30pm 196 37 0 0 66 0 12.05 30.17 0 0 66 -2 0 0.00
11:45pm 165 37 0 0 66 0 12.05 30.17 0 0 66 -2 0 0.00
1/28/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
12:00am 94 34 0 0 70 0 11.93 29.96 0 0 69 -2 3 0.00
12:15am 109 34 0 0 70 0 11.93 29.96 0 0 69 -2 0 0.00
12:30am 43 34 0 0 70 0 11.93 29.96 0 0 69 -2 4 0.00
12:45am 38 34 0 0 69 0 11.93 29.96 0 0 69 -2 4 0.00
1:00am 75 34 0 0 69 0 11.93 29.96 0 0 69 -2 0 0.00
1:15am 70 34 0 0 69 0 11.93 29.96 0 0 68 -2 0 0.00
1:30am 47 34 0 0 69 0 11.93 29.99 0 0 68 -2 0 0.00
1:45am 105 34 0 0 68 0 11.93 29.99 0 0 68 -2 0 0.00
2:00am 32 34 0 0 68 0 11.93 29.99 0 0 67 -2 0 0.00
2:15am 50 34 0 0 68 0 11.93 29.99 0 0 67 -2 0 0.00
2:30am 64 34 0 0 67 0 11.93 29.99 0 0 67 -2 0 0.00
2:45am 66 34 0 0 67 0 11.93 29.99 0 0 67 -2 0 0.00
3:00am 99 34 0 0 67 0 11.93 29.99 0 0 67 -2 3 0.00
3:15am 44 35 0 0 67 0 11.93 29.99 0 0 67 -2 3 0.00
3:30am 70 35 0 0 67 0 11.93 29.99 0 0 66 -2 0 0.00
3:45am 47 35 0 0 67 0 11.93 29.99 0 0 66 -2 4 0.00
4:00am 72 35 0 0 66 0 11.93 29.99 0 0 66 -2 0 0.00
4:15am 83 35 0 0 66 0 11.93 29.99 0 0 66 -2 4 0.00
4:30am 50 34 0 0 66 0 11.93 29.99 0 0 65 -2 4 0.00
4:45am 120 34 0 0 65 0 11.93 30.02 0 0 65 -2 0 0.00
5:00am 73 35 0 0 65 0 11.93 30.02 0 0 65 -2 0 0.00
5:15am 71 35 0 0 65 0 11.93 30.02 0 0 64 -2 3 0.00
5:30am 83 35 0 3 65 0 11.93 30.02 0 0 64 -2 6 0.00
5:45am 71 35 0 4 65 0 11.93 30.02 0 0 64 -2 7 0.00
6:00am 59 35 0 3 65 0 11.93 30.02 0 0 64 -2 4 0.00
6:15am 109 35 0 0 64 0 11.93 30.02 0 0 64 -2 0 0.00
6:30am 31 35 0 0 64 0 11.93 30.02 0 0 64 -2 0 0.00
6:45am 64 35 0 0 64 0 11.93 30.05 0 0 64 -2 0 0.00
7:00am 76 35 0 0 64 0 11.93 30.05 0 0 64 -2 0 0.00
7:15am 34 35 0 0 64 0 11.93 30.05 0 0 64 -2 0 0.00
7:30am 60 35 0 0 64 0 11.93 30.08 0 0 64 -2 0 0.00
7:45am 27 35 0 0 64 0 11.93 30.08 0 0 64 -2 4 0.00
8:00am 112 35 0 0 64 0 11.93 30.08 0 0 63 -2 0 0.00
8:15am 80 35 0 0 64 0 11.93 30.08 0 0 63 -2 0 0.00
8:30am 53 35 0 0 64 0 11.93 30.11 0 0 63 -2 0 0.00
8:45am 56 35 0 0 63 0 11.93 30.11 0 0 63 -2 0 0.00
9:00am 55 35 0 0 63 0 11.93 30.11 0 0 63 -2 0 0.00
9:15am 197 35 0 0 63 0 11.93 30.11 0 0 63 -2 0 0.00
9:30am 276 35 0 0 64 0 11.93 30.11 0 0 63 -2 0 0.00
9:45am 313 35 0 0 64 0 11.93 30.11 0 0 63 -2 0 0.00
10:00am 325 35 0 0 64 0 11.93 30.11 0 0 63 -2 0 0.00
10:15am 301 35 0 0 64 0 11.93 30.14 0 0 63 -2 0 0.00
10:30am 167 35 0 0 64 0 11.93 30.14 0 0 63 -2 0 0.00
10:45am 194 35 0 3 64 0 11.93 30.14 0 0 64 -2 3 0.00
11:00am 226 35 0 0 64 0 11.93 30.14 0 0 64 -2 0 0.00
11:15am 228 35 0 0 64 0 11.93 30.14 0 0 64 -2 3 0.00
11:30am 161 35 0 0 64 0 11.93 30.11 0 0 64 -2 4 0.00
11:45am 232 35 0 0 65 0 11.93 30.11 0 0 64 -2 3 0.00
12:00pm 185 35 0 0 65 0 11.93 30.11 0 0 64 -2 0 0.00
12:15pm 10 35 0 4 65 0 11.93 30.11 0 0 65 -2 5 0.00
12:30pm 227 35 0 0 66 0 11.93 30.11 0 0 65 -2 0 0.00
12:45pm 320 35 0 0 66 0 11.93 30.11 0 0 65 -2 0 0.00
1:00pm 289 35 0 0 66 0 11.93 30.08 0 0 66 -2 0 0.00
1:15pm 303 35 0 0 66 0 11.93 30.08 0 0 66 -2 4 0.00
1:30pm 225 35 0 0 67 0 11.93 30.08 0 0 66 -2 0 0.00
1:45pm 141 35 0 0 67 0 11.93 30.08 0 0 67 -2 0 0.00
2:00pm 161 35 0 0 67 0 11.93 30.08 0 0 67 -2 0 0.00
2:15pm 307 35 0 0 68 0 11.93 30.08 0 0 67 -2 0 0.00
2:30pm 327 35 0 0 68 0 11.93 30.08 0 0 68 -2 0 0.00
2:45pm 204 35 0 3 68 0 11.93 30.08 0 0 68 -2 5 0.00
3:00pm 167 35 0 0 69 0 11.93 30.08 0 0 68 -2 5 0.00
3:15pm 185 35 0 0 69 0 11.93 30.08 0 0 68 -2 0 0.00
3:30pm 188 35 0 5 69 0 11.93 30.11 0 -5 68 -2 6 0.00
3:45pm 215 35 0 0 69 0 11.93 30.11 0 0 68 -2 4 0.00
4:00pm 207 34 0 3 69 0 11.93 30.11 0 0 69 -2 5 0.00
4:15pm 128 34 0 0 69 0 11.93 30.11 0 0 69 -2 3 0.00
4:30pm 205 34 0 0 69 0 11.93 30.11 0 0 69 -2 0 0.00
4:45pm 181 34 0 0 69 0 11.93 30.14 0 0 69 -2 4 0.00
5:00pm 179 34 0 0 69 0 11.93 30.14 0 0 69 -2 4 0.00
5:15pm 220 34 0 0 69 0 11.93 30.14 0 0 69 -2 3 0.00
5:30pm 204 34 0 0 69 0 11.93 30.14 0 0 69 -2 0 0.00
5:45pm 275 34 0 0 69 0 11.93 30.14 0 0 69 -2 0 0.00
6:00pm 280 34 0 0 69 0 11.93 30.14 0 0 69 -2 0 0.00
6:15pm 317 34 0 0 69 0 11.93 30.14 0 0 69 -2 0 0.00
6:30pm 308 34 0 0 69 0 11.93 30.14 0 0 69 -2 0 0.00
6:45pm 351 34 0 0 69 0 11.97 30.17 0 0 69 -2 0 0.04
7:00pm 351 35 0 0 69 0 11.97 30.17 0 0 69 -2 0 0.04
7:15pm 351 35 0 0 69 0 11.97 30.17 0 0 69 -2 0 0.04
7:30pm 351 35 0 0 69 0 11.97 30.17 0 0 69 -2 0 0.04
7:45pm 351 35 0 0 69 0 11.97 30.17 0 0 69 -2 0 0.04
8:00pm 356 35 0 0 69 0 11.97 30.17 0 0 68 -2 0 0.04
8:15pm 356 36 0 0 69 0 11.97 30.17 0 0 69 -2 0 0.04
8:30pm 73 35 0 0 69 0 11.97 30.20 0 0 68 -2 0 0.04
8:45pm 29 35 0 0 69 0 12.05 30.17 0 0 68 -2 0 0.12
9:00pm 2 35 0 0 69 0 12.05 30.17 0 0 68 -2 0 0.12
9:15pm 56 35 0 0 68 0 12.05 30.17 0 0 68 -2 0 0.12
9:30pm 67 35 0 0 68 0 12.05 30.17 0 0 68 -2 0 0.12
9:45pm 67 35 0 0 68 0 12.05 30.20 0 0 68 -2 0 0.12
10:00pm 1 35 0 0 68 0 12.05 30.20 0 0 68 -2 0 0.12
10:15pm 1 36 0 0 68 0 12.05 30.20 0 0 68 -2 0 0.12
10:30pm 351 36 0 0 68 0 12.05 30.20 0 0 68 -2 0 0.12
10:45pm 351 36 0 0 68 0 12.05 30.20 0 0 67 -2 0 0.12
11:00pm 24 36 0 0 68 0 12.05 30.23 0 0 67 -2 0 0.12
11:15pm 24 36 0 0 68 0 12.05 30.23 0 0 67 -2 0 0.12
11:30pm 356 36 0 0 67 0 12.05 30.23 0 0 67 -2 0 0.12
11:45pm 65 36 0 0 67 0 12.05 30.23 0 0 67 -2 0 0.12
1/27/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
8:30am 341 36 0 3 62 0 11.93 29.84 0 0 62 -2 4 0.00
8:45am 288 36 0 0 62 0 11.93 29.84 0 0 62 -2 7 0.00
9:00am 336 36 0 5 62 0 11.93 29.84 0 -5 62 -2 7 0.00
9:15am 326 36 0 5 62 0 11.93 29.84 0 0 62 -2 7 0.00
9:30am 343 36 0 4 62 0 11.93 29.84 0 0 62 -2 9 0.00
9:45am 327 36 0 7 62 0 11.93 29.84 0 -12 62 -2 7 0.00
10:00am 338 36 0 6 62 0 11.93 29.84 0 -5 62 -2 8 0.00
10:15am 340 36 0 8 62 0 11.93 29.84 0 -15 62 -2 11 0.00
10:30am 100 36 0 0 62 0 11.93 29.84 0 0 62 -2 3 0.00
10:45am 131 36 0 5 63 0 11.93 29.84 0 -5 62 -2 7 0.00
11:00am 115 36 0 0 63 0 11.93 29.84 0 0 62 -2 3 0.00
11:15am 53 36 0 0 63 0 11.93 29.84 0 0 63 -2 0 0.00
11:30am 130 36 0 3 63 0 11.93 29.81 0 0 63 -2 3 0.00
11:45am 125 36 0 0 64 0 11.93 29.81 0 0 63 -2 0 0.00
12:00pm 308 36 0 0 64 0 11.93 29.81 0 0 63 -2 0 0.00
12:15pm 118 36 0 0 64 0 11.93 29.81 0 0 63 -2 0 0.00
12:30pm 119 36 0 0 64 0 11.93 29.81 0 0 64 -2 0 0.00
12:45pm 180 36 0 0 64 0 11.93 29.81 0 0 64 -2 3 0.00
1:00pm 351 36 0 0 65 0 11.93 29.78 0 0 64 -2 0 0.00
1:15pm 45 36 0 0 65 0 11.93 29.78 0 0 65 -2 3 0.00
1:30pm 330 35 0 6 65 0 11.93 29.78 0 -8 65 -2 8 0.00
1:45pm 328 35 0 0 66 0 11.93 29.78 0 0 65 -2 0 0.00
2:00pm 306 35 0 0 66 0 11.93 29.78 0 0 66 -2 4 0.00
2:15pm 327 35 0 7 66 0 11.93 29.78 0 -8 66 -2 7 0.00
2:30pm 319 35 0 4 67 0 11.93 29.78 0 0 66 -2 7 0.00
2:45pm 339 35 0 0 67 0 11.93 29.81 0 0 66 -2 0 0.00
3:00pm 114 35 0 0 67 0 11.93 29.81 0 0 66 -2 0 0.00
3:15pm 133 35 0 0 67 0 11.93 29.81 0 0 67 -2 3 0.00
3:30pm 324 35 0 0 67 0 11.93 29.81 0 0 67 -2 0 0.00
3:45pm 120 35 0 0 67 0 11.93 29.81 0 0 67 -2 0 0.00
4:00pm 351 35 0 0 67 0 11.93 29.81 0 0 67 -2 5 0.00
4:15pm 28 35 0 0 67 0 11.93 29.81 0 0 67 -2 3 0.00
4:30pm 22 35 0 0 67 0 11.93 29.84 0 0 67 -2 0 0.00
4:45pm 329 35 0 0 67 0 11.93 29.84 0 0 67 -2 4 0.00
5:00pm 332 35 0 0 67 0 11.93 29.84 0 0 67 -2 5 0.00
5:15pm 342 34 0 3 67 0 11.93 29.84 0 0 66 -2 7 0.00
5:30pm 340 35 0 0 67 0 11.93 29.84 0 0 66 -2 0 0.00
5:45pm 342 34 0 3 67 0 11.93 29.84 0 0 67 -2 5 0.00
6:00pm 347 34 0 0 67 0 11.93 29.84 0 0 67 -2 0 0.00
6:15pm 328 34 0 0 67 0 11.93 29.84 0 0 67 -2 6 0.00
6:30pm 332 35 0 0 68 0 11.93 29.84 0 0 67 -2 4 0.00
6:45pm 341 36 0 0 68 0 11.93 29.87 0 0 68 -2 0 0.00
7:00pm 323 36 0 0 69 0 11.93 29.87 0 0 68 -2 0 0.00
7:15pm 59 36 0 0 69 0 11.93 29.87 0 0 69 -2 0 0.00
7:30pm 121 36 0 0 69 0 11.93 29.87 0 0 69 -2 0 0.00
7:45pm 167 36 0 0 69 0 11.93 29.87 0 0 69 -2 0 0.00
8:00pm 60 36 0 0 70 0 11.93 29.90 0 0 69 -2 0 0.00
8:15pm 27 36 0 0 70 0 11.93 29.90 0 0 69 -2 0 0.00
8:30pm 58 35 0 0 70 0 11.93 29.90 0 0 70 -2 0 0.00
8:45pm 58 35 0 0 70 0 11.93 29.90 0 0 70 -2 0 0.00
9:00pm 58 35 0 0 70 0 11.93 29.90 0 0 70 -2 0 0.00
9:15pm 58 35 0 0 71 0 11.93 29.90 0 0 70 -2 0 0.00
9:30pm 58 35 0 0 71 0 11.93 29.93 0 0 70 -2 0 0.00
9:45pm 102 35 0 0 71 0 11.93 29.93 0 0 70 -2 0 0.00
10:00pm 102 35 0 0 71 0 11.93 29.93 0 0 70 -2 0 0.00
10:15pm 69 35 0 0 71 0 11.93 29.93 0 0 70 -2 0 0.00
10:30pm 45 34 0 0 71 0 11.93 29.93 0 0 70 -2 0 0.00
10:45pm 351 34 0 0 71 0 11.93 29.93 0 0 70 -2 0 0.00
11:00pm 44 35 0 0 71 0 11.93 29.93 0 0 70 -2 0 0.00
11:15pm 100 34 0 0 71 0 11.93 29.96 0 0 70 -2 0 0.00
11:30pm 241 34 0 0 70 0 11.93 29.96 0 0 70 -2 0 0.00
11:45pm 75 34 0 0 70 0 11.93 29.96 0 0 70 -2 0 0.00
1/25/01
Time Wind Dr Hum In Hum Out Wind Sd Temp In Temp Rain Barom Dew Pt Chill HIx In HIx Out Gust Rain Dy
° %Rh %Rh mph °F °F in in °F °F °F °F mph in
6:00am 40 35 97 0 61 66 11.65 30.23 65 66 60 73 0 0.00
6:30am 110 35 0 0 61 0 11.65 30.23 0 0 61 -2 0 0.00
6:45am 104 35 0 0 62 0 11.65 30.23 0 0 61 -2 0 0.00
7:00am 113 35 0 0 62 0 11.65 30.23 0 0 61 -2 0 0.00
7:30am 55 35 0 0 62 0 11.65 30.23 0 0 62 -2 0 0.00
7:45am 27 35 0 0 62 0 11.65 30.23 0 0 62 -2 4 0.00
8:00am 103 35 0 0 62 0 11.65 30.23 0 0 62 -2 3 0.00
8:15am 111 35 0 0 62 0 11.65 30.26 0 0 62 -2 0 0.00
8:30am 120 35 0 0 62 0 11.65 30.26 0 0 62 -2 0 0.00
8:45am 42 35 0 0 63 0 11.65 30.29 0 0 62 -2 0 0.00
9:00am 344 35 0 0 63 0 11.65 30.29 0 0 62 -2 0 0.00
9:15am 145 35 0 0 63 0 11.65 30.29 0 0 62 -2 0 0.00
9:30am 282 35 0 0 63 0 11.65 30.29 0 0 63 -2 0 0.00
